Full name: | Jelena Stefanović |
Title: | Asistent |
Phone: | |
E-mail: | jelena.stefanovic@rgf.bg.ac.rs |
Address: | |
Cabinet: | 216 |
Chair: |
|
Web presentation: | |
List of paper at Online repository |
Course Title | Name of degree program | Degree | School hours |
Course Title | Name of degree program | Degree | School hours |
Regional geology, Geology, | Basic studies | 3+1+0+0 | |
General Stratigraphy | Geology | Basic studies | 2+1+0+0 |
General Stratigraphy | Regional geology, Geology, | Basic studies | 2+1+0+0 |
Geology of Serbia | Hidrogeology, Geotechnics, Geophysics, Geology | Basic studies | 2+2+0+0 |
Geology of Serbia | Regional geology, Hidrogeology, Geotechnics, Geology, | Basic studies | 2+2+0+0 |
Historical Geology A | Geology | Basic studies | 3+2+0+0 |
Historical Geology A | Regional geology, Geology, | Basic studies | 3+2+0+0 |
Historical Geology B | Hidrogeology, Geotechnics | Basic studies | 3+2+0+0 |
Historical Geology B | Hidrogeology, Geotechnics, Geophysics, | Basic studies | 3+2+0+0 |
Paleogeography | Geophysics, Geology | Basic studies | 2+2+0+0 |
Paleogeography | Regional geology, Hidrogeology, Geology, | Basic studies | 2+2+0+0 |
Quaternary Geology | Regional geology, Geotechnics, Geology | Basic studies | 2+2+0+0 |
Quaternary Geology B | Hidrogeology, Geotechnics | Basic studies | 2+2+0+0 |
Sedimentology A | Geology | Basic studies | 2+2+0+0 |
Stratigraphy of Serbia | Geophysics, Geology | Basic studies | 2+2+0+0 |
Stratigraphy of Serbia | Regional geology, Geology | Basic studies | 2+2+0+0 |
Paratethys Stratigraphy | Geology | Master studies | 2+2+0+0 |
Paratethys Stratigraphy | Regional geology, | Master studies | 2+2+0+0 |
Quaternary Geology | Geophysics, Geology | Master studies | 2+2+0+0 |
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |