Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Genesis of Ore Deposits | 2 +1 | 4 | Compulsory |   Velojic Milos | |
Coal Geology | 2 +2 | 5 | Compulsory |   Zivotic Dragana | |
Laboratory Investigations of Mineral Deposits | 2 +2 | 6 | Compulsory |   Zivotic Dragana | |
Economics of Mineral Resources | 2 +2 | 5 | Compulsory |   Tosovic Radule | |
Course/ Subject of Elective Bl1 | 2 +2 | ||||
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Scientific Research | 3 +0 | 2 | Compulsory |   Cvetkovic Vladica | |
Deposits of Metallic Mineral Deposits | 2 +2 | 5 | Compulsory |   Velojic Milos | |
Deposits of Non-metallic Mineral Deposits | 2 +2 | 5 | Compulsory |   Simic Vladimir | |
Petroleum Geology | 2 +2 | 5 | Compulsory |   Kostic Aleksandar | |
Field Course /Work : Mineral Deposits | 0 +2 | 8 | Compulsory |   Simic Vladimir   Miladinovic Zoran |
|
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Elective Block1 | VII semester | VIII semester | ECTS | The status | Professor |
Mineral Paragenesis of Ore Minerals | 2 +2 | 5 | Optional |   Pacevski Aleksandar | |
Mining Hydrogeology | 2 +2 | 5 | Optional |   Zivanovic Vladimir | |
Elective Block2 | VII semester | VIII semester | ECTS | The status | Professor |
Physical Chemistry of Mineral Deposits | 2 +2 | 5 | Optional |   Jelenkovic Rade | |
Formation Geology | 2 +2 | 5 | Optional |   Rundic LJupko   Bradic Milinovic Katarina |
|
Petroleum deposits and exploration | 2 +2 | 5 | Optional |   Aleksic Nikoleta | |
Elective Block3 | VII semester | VIII semester | ECTS | The status | Professor |
Sustainable Development and Mineral Resources | 2 +2 | 5 | Optional |   Tosovic Radule | |
Mineral Resources Management and Marketing | 2 +2 | 5 | Optional |   Tosovic Radule | |
Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Optional |   Vasiljevic Ivana   Sretkovic Branislav |
|
GIS Application in Geology | 2 +2 | 5 | Optional |   Trivic Branislav   Jemcov Igor   Zivanovic Vladimir   Randjelovic Nikola   Males Maja |
|
V year | |||||
Name of subjects | IX semester | X semester | ECTS | The status | Professor |
Prospecting Explorations of Solid Mineral Resources | 2 +2 | 5 | Compulsory |   Jelenkovic Rade | |
Exploration of Solid Mineral Resources | 2 +2 | 6 | Compulsory |   Simic Vladimir | |
Ore Geology | 2 +2 | 5 | Compulsory |   Tosovic Radule | |
Economic Evaluation of Mineral Resources | 2 +2 | 4 | Compulsory |   Tosovic Radule | |
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Course/ Subject of Elective Bl5 | 2 +2 | ||||
Assessment of Petroleum resources | 1 +2 | 4 | Compulsory |   Aleksic Nikoleta | |
Field Course/Work: Prospecting, Exploration of Mineral Deposits and Ore Geology | 0 +3 | 6 | Compulsory |   Simic Vladimir | |
Study Research 5 | 0 +0 | 4 | Compulsory | ||
Research Study 6 | 0 +0 | 1 | Compulsory | ||
Diploma/Graduation Thesis | 0 +0 | 15 | Compulsory | ||
Elective Block4 | IX semester | X semester | ECTS | The status | Professor |
Geochemistry of Mineral Deposits | 2 +2 | 5 | Optional |   Prelevic Dejan | |
Geomorphological Analysis | 2 +2 | 5 | Optional |   Stojadinovic Uros | |
Elective Block5 | IX semester | X semester | ECTS | The status | Professor |
Mineral Processing B | 2 +2 | 5 | Optional |   Lazic Predrag | |
Environmental Geochemistry | 2 +2 | 5 | Optional |   Prelevic Dejan | |
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |