Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Geological Mapping 2 | 2 +3 | 7 | Compulsory |   Toljic Marinko   Randjelovic Nikola   Males Maja |
|
Stratigraphy of the Carpatho-Balkanides | 1 +2 | 5 | Compulsory |   Ganic Meri | |
Methods of Stratigraphic Research | 2 +2 | 5 | Compulsory |   Rundic LJupko   Bradic Milinovic Katarina |
|
Reconstruction of Paleoenvironment | 2 +2 | 5 | Compulsory |   Nenadic Drazenko | |
Course/ Subject of Elective Bl1 | 2 +2 | ||||
Course/ Subject of Elective Bl2 | 2 +1 | ||||
Scientific Research | 3 +0 | 2 | Compulsory |   Cvetkovic Vladica | |
Structural and Tectonic Analysis | 2 +2 | 5 | Compulsory |   Trivic Branislav | |
Stratigraphy of the Dinarides of Serbia | 1 +2 | 5 | Compulsory |   Bradic Milinovic Katarina   Rundic LJupko |
|
Field Course/Work - Geology | 0 +3 | 8 | Compulsory |   Rundic LJupko | |
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Elective Block1 | VII semester | VIII semester | ECTS | The status | Professor |
Exploration of Solid Mineral Resources | 2 +2 | 6 | Optional |   Simic Vladimir | |
Environments Creating Igneous and Metamorphic Rocks | 2 +2 | 5 | Optional |   Cvetkovic Vladica | |
Coal Geology | 2 +2 | 5 | Optional |   Zivotic Dragana | |
Methods of Structural- Lithostratigraphic Research | 2 +2 | 5 | Optional |   Toljic Marinko | |
Elective Block2 | VII semester | VIII semester | ECTS | The status | Professor |
Geodiversity | 2 +1 | 3 | Optional |   Ganic Meri | |
Geology of the World | 2 +1 | 3 | Optional |   Radivojevic Dejan | |
Geology of Southeast Europe | 2 +1 | 3 | Optional |   Stojadinovic Uros | |
Elective Block3 | VII semester | VIII semester | ECTS | The status | Professor |
GIS Application in Geology | 2 +2 | 5 | Optional |   Trivic Branislav   Jemcov Igor   Zivanovic Vladimir   Randjelovic Nikola   Males Maja |
|
Stratigraphy of Continental-lacustrine Tertiary | 2 +2 | 5 | Optional |   Bradic Milinovic Katarina | |
Petroleum Geology | 2 +2 | 5 | Optional |   Kostic Aleksandar | |
Elective Block4 | VII semester | VIII semester | ECTS | The status | Professor |
Neotectonics | 2 +2 | 5 | Optional |   Stojadinovic Uros | |
Volcanology | 2 +2 | 5 | Optional |   Cvetkovic Vladica | |
Gemmology 1 | 2 +2 | 5 | Optional | ||
V year | |||||
Name of subjects | IX semester | X semester | ECTS | The status | Professor |
Tectonics 2 | 1 +2 | 5 | Compulsory |   Toljic Marinko | |
Formation Geology | 2 +2 | 5 | Compulsory |   Rundic LJupko   Bradic Milinovic Katarina |
|
Paratethys Stratigraphy | 2 +2 | 5 | Compulsory |   Ganic Meri   Stefanovic Jelena |
|
Geomorphological Analysis | 2 +2 | 5 | Compulsory |   Stojadinovic Uros | |
Quaternary Geology | 2 +2 | 5 | Compulsory |   Nenadic Drazenko   Stefanovic Jelena |
|
Course/ Subject of Elective Bl5 | 2 +2 | ||||
Study Research 1 | 0 +0 | 14 | Compulsory | ||
Research Study 6 | 0 +0 | 1 | Compulsory | ||
Diploma/Graduation Thesis | 0 +0 | 15 | Compulsory | ||
Elective Block5 | IX semester | X semester | ECTS | The status | Professor |
Physical Properties of the Earth’s Interior | 2 +2 | 5 | Optional |   Cvetkov Vesna | |
Ore Geology | 2 +2 | 5 | Optional |   Tosovic Radule | |
Prospecting Explorations of Solid Mineral Resources | 2 +2 | 5 | Optional |   Jelenkovic Rade | |
Economics of Mineral Resources | 2 +2 | 5 | Optional |   Tosovic Radule | |
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |