Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Conditions for enrolment
Study programme objectives
» | Educating of geotechnics engineers; |
» | Transferring of scientific and professional knowledge and skills, and possibility for continuance of higher levels of education (master and doctoral studies); |
» | Continuous development of geotechnics profession and science and providing of an updated study programme; |
» | Harmonisation of the evaluation system with the EU countries, and possibility for employment at a unified labour market; |
» | Modernisation of programme contents and increase of the acquired knowledge applicability for professional engineering work in the area of geo-technique; |
» | Providing of general academic education for work in the related areas: construction, mining, urban planning, spatial planning, ecology; |
» | Determining of students’ affinities and their further guiding; |
» | Providing of young professionals and scientists. |
Future approach
Professional status
» | Participate in quality execution of field research and laboratory geo-mechanical examinations; |
» | Analyse and interpret the results of the executed research and solve specific problems based on their results; |
» | Participate in execution and interpretation of geotechnical monitoring results; |
» | Perform geotechnical surveillance and control performing of geotechnical works; |
» | Participate in performing meliorative works in soil and rock (injecting and drainage systems); |
» | Conduct field research and laboratory examinations of soil and rocks in environmental protection. |
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
Mathematics 1 | 3 +2 | 6 | Compulsory |   Stankov Dragan   Radjenovic Jovana |
|
Chemistry | 3 +3 | 7 | Compulsory |   Mijatovic Aleksandar | |
Physics 1 | 3 +3 | 7 | Compulsory |   Jovkovic Dragutin | |
General Geology | 2 +2 | 6 | Compulsory |   Krstekanic Nemanja   Randjelovic Nikola   Males Maja |
|
English 1 | 1 +1 | 2 | Compulsory |   Beko Lidija   DJordjevic Marija |
|
Mineralogy | 2 +2 | 5 | Compulsory |   Kovac Sabina | |
Descriptive Geometry | 2 +1 | 4 | Compulsory |   Cucakovic Aleksandar | |
Mathematics 2 | 3 +2 | 6 | Compulsory |   Stankov Dragan   Ristic Maja |
|
English 2 | 2 +1 | 4 | Compulsory |   Beko Lidija   DJordjevic Marija |
|
Geomorphology | 2 +2 | 5 | Compulsory |   Stojadinovic Uros   Randjelovic Nikola   Males Maja |
|
Informatics | 2 +3 | 6 | Compulsory |   Stankov Dragan   Radjenovic Jovana |
|
Course/ Subject of Elective Bl1 | 0 +2 | ||||
Elective Block1 | I semester | II semester | ECTS | The status | Professor |
Field Study in Basics of Geotechnics | 0 +2 | 2 | Optional |   Hadzi-Nikovic Gordana | |
History of Geology | 2 +0 | 2 | Optional | ||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Engineering Mechanics | 2 +1 | 3 | Compulsory |   Grozdanovic Ines | |
Petrology | 3 +2 | 6 | Compulsory |   Saric Kristina | |
Basics of Hydrogeology | 2 +2 | 5 | Compulsory |   Dokmanovic Petar | |
Structural Geology | 2 +3 | 6 | Compulsory |   Trivic Branislav   Randjelovic Nikola   Males Maja |
|
Historical Geology B | 3 +2 | 6 | Compulsory |   Ganic Meri   Stefanovic Jelena |
|
Basics of Geophysics B | 2 +2 | 5 | Compulsory |   Vuckovic Dejan | |
Strength of Materials | 2 +3 | 4 | Compulsory |   Basaric Ikodinovic Irena | |
Geological Mapping | 3 +3 | 7 | Compulsory |   Toljic Marinko   Randjelovic Nikola   Males Maja |
|
Field Study in Geological Mapping | 2 +0 +4 | 7 | Compulsory |   Toljic Marinko   Randjelovic Nikola   Males Maja |
|
Geotechnical Investigations | 2 +1 | 2 | Compulsory |   Berisavljevic Zoran | |
Course/ Subject of Elective Bl2 | 2 +1 | ||||
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Basics of Mining | 2 +1 | 5 | Optional |   Gligoric Milos   Lutovac Suzana |
|
Fundamentals of Seismology | 1 +2 | 4 | Optional |   Vuckovic Dejan | |
Elective Block3 | III semester | IV semester | ECTS | The status | Professor |
Geology of Serbia | 2 +2 | 5 | Optional |   Rundic LJupko   Stefanovic Jelena |
|
Mineral Deposits | 2 +2 | 5 | Optional |   Miladinovic Zoran | |
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Soil Mechanics | 3 +2 | 6 | Compulsory |   Berisavljevic Dusan | |
Rock Mechanics | 3 +2 | 6 | Compulsory |   Marjanovic Milos | |
Principles of Engineering Geology | 2 +2 | 4 | Compulsory |   Abolmasov Biljana   Krusic Jelka |
|
Geological Building Materials | 2 +2 | 4 | Compulsory |   Abolmasov Biljana   Krusic Jelka |
|
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Course/ Subject of Elective Bl5 | 2 +2 | ||||
Methods of Engineering – Geological Research | 3 +3 | 6 | Compulsory |   Abolmasov Biljana   Marjanovic Milos |
|
Engineering Geodynamics | 3 +2 | 6 | Compulsory |   Abolmasov Biljana   Krusic Jelka |
|
Civil Engineering Constructions in Geotechnics | 3 +2 | 5 | Compulsory |   Pujevic Veljko | |
Field Work in Engineering Geology (GT ) | 0 +0 +4 | 4 | Compulsory |   Marjanovic Milos   Krusic Jelka |
|
Course/ Subject of Elective Bl6 | 2 +2 | ||||
Course/ Subject of Elective Bl7 | 1 +2 | ||||
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Remote Sensing | 2 +2 | 5 | Optional |   Stojadinovic Uros   Randjelovic Nikola   Males Maja |
|
Sedimentology B | 2 +2 | 5 | Optional |   Gajic Violeta | |
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Basics of Geodesy | 2 +2 | 5 | Optional |   Milutinovic Aleksandar | |
Quaternary Geology B | 2 +2 | 5 | Optional |   Nenadic Drazenko   Stefanovic Jelena |
|
Elective Block6 | V semester | VI semester | ECTS | The status | Professor |
Geotechnical Remedial Works | 2 +2 | 5 | Optional |   Marjanovic Milos | |
GIS Application in Geology | 2 +2 | 5 | Optional |   Trivic Branislav   Jemcov Igor   Zivanovic Vladimir   Randjelovic Nikola   Males Maja |
|
Engineering Hydrogeology | 2 +2 | 5 | Optional |   Dokmanovic Petar | |
Elective Block7 | V semester | VI semester | ECTS | The status | Professor |
Works in the Soil | 1 +2 | 4 | Optional |   Berisavljevic Dusan | |
Geotechnical Works in the Rocks | 2 +1 | 4 | Optional |   Crnogorac Luka   Tokalic Rade |
|
Urban Geology | 1 +2 | 4 | Optional |   Hadzi-Nikovic Gordana | |
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Geotechnical Reclamation | 2 +2 | 5 | Compulsory |   Berisavljevic Zoran | |
Geotechnical Engineering Calculations | 3 +3 | 7 | Compulsory |   Hadzi-Nikovic Gordana   Basaric Ikodinovic Irena |
|
Foundation Engineering | 3 +2 | 6 | Compulsory |   Rakic Dragoslav   Basaric Ikodinovic Irena |
|
Environmental Protection Geotechnics | 2 +2 | 4 | Compulsory |   Rakic Dragoslav | |
Seminar Paper | 0 +0 | 2 | Compulsory | ||
Designing a Geoengineering Research | 1 +3 | 6 | Compulsory |   Berisavljevic Dusan | |
Course/ Subject of Elective Bl8 | 1 +3 | ||||
Geotechnical Conditions for Construction of Facilities | 2 +3 | 5 | Compulsory |   Hadzi-Nikovic Gordana | |
Field Study – Engineering Practice | 0 +5 | 4 | Compulsory |   Marjanovic Milos   Abolmasov Biljana |
|
Graduation Thesis/Diploma Thesis | 0 +0 | 12 | Compulsory | ||
Course/ Subject of Elective Bl9 | 1 +2 | ||||
Elective Block8 | VII semester | VIII semester | ECTS | The status | Professor |
Geotechnical Software Applications | 1 +3 | 5 | Optional |   Marjanovic Milos | |
Seismology | 2 +2 | 5 | Optional |   Vuckovic Dejan | |
Elective Block9 | VII semester | VIII semester | ECTS | The status | Professor |
Works in the Soil | 1 +2 | 4 | Optional |   Berisavljevic Dusan | |
Geotechnical Works in the Rocks | 2 +1 | 4 | Optional |   Crnogorac Luka   Tokalic Rade |
|
Urban Geology | 1 +2 | 4 | Optional |   Hadzi-Nikovic Gordana | |
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |