Mining Engineering |
Geology |
Hidrogeology |
Geotechnics |
Mining Engineering |
Geology |
Hidrogeology |
Geotechnics |
Mining Engineering |
Geology |
Hidrogeology |
Geophysics |
I year | |||||
Name of subjects | XI semester | XII semester | ECTS | The status | Professor |
Course/ Subject of Elective Bl1 | 4 +0 | ||||
Study and Scientific Research 2 | 0 +0 | 10 | Compulsory | ||
Course/ Subject of Elective Bl2 | 4 +0 | ||||
Elective Block1 | XI semester | XII semester | ECTS | The status | Professor |
Geostatistics and GIS | 4 +0 | 10 | Optional |   Stankovic Ranka   Kitanovic Olivera |
|
Nonlinear Dynamics | 4 +0 | 10 | Optional |   Grozdanovic Ines | |
Differential Equations and Numerical Analysis | 4 +0 | 10 | Optional |   Stankov Dragan   Cebic Dejan |
|
Soil Geochemistry | 4 +0 | 10 | Optional | ||
Quaternary Deposits of Serbia - Selected topics | 5 +0 | 10 | Optional |   Nenadic Drazenko | |
Tectonics - Selected Topics | 4 +0 | 10 | Optional |   Toljic Marinko | |
Determination of Paleostress Tensors | 4 +0 | 10 | Optional |   Trivic Branislav | |
Clay Mineralogy | 4 +0 | 10 | Optional |   Roksic Maja | |
Stone in Building Construction | 5 +0 | 10 | Optional |   Matovic Vesna | |
Elective Block2 | XI semester | XII semester | ECTS | The status | Professor |
Sedimentology of Neogenе Lacustrine Basin of Serbia | 4 +0 | 10 | Optional |   Vasic Nebojsa | |
Selected Topics in Probability and Statistics | 4 +0 | 10 | Optional |   Cebic Dejan | |
Information Systems | 4 +0 | 10 | Optional |   Stankovic Ranka   Kitanovic Olivera   Skoric Mihailo |
|
Fracture Criteria and Classification of Rock Material | 4 +0 | 10 | Optional |   Cebasek Vladimir   Rupar Veljko |
|
Selected Topics in Physics | 4 +0 | 10 | Optional |   Damnjanovic Vesna | |
Spatio- Temporal Analysis of Structural Data | 4 +0 | 10 | Optional |   Trivic Branislav | |
Advanced Materials | 4 +0 | 10 | Optional |   Lutovac Suzana | |
Modern Surveying Instruments and Measuring Systems | 4 +0 | 10 | Optional |   Ganic Aleksandar | |
II year | |||||
Name of subjects | XIII semester | XIV semester | ECTS | The status | Professor |
Course/ Subject of Elective Bl3 | 4 +0 | ||||
Course/ Subject of Elective Bl4 | 4 +0 | ||||
Practical Research | 0 +0 | 20 | Compulsory | ||
Study and Scientific Research 3 | 0 +0 | 10 | Compulsory | ||
Elective Block3 | XIII semester | XIV semester | ECTS | The status | Professor |
Geological Hazards and Risk Management | 4 +0 | 10 | Optional |   Abolmasov Biljana | |
Engineering Geological Models | 4 +0 | 10 | Optional |   Abolmasov Biljana | |
Soil Mechanics - Selected Topics | 4 +0 | 10 | Optional |   Rakic Dragoslav | |
Foundation - Selected Topics | 4 +0 | 10 | Optional |   Rakic Dragoslav | |
Solid Waste Geotechnical Engineering | 4 +0 | 10 | Optional |   Rakic Dragoslav | |
Selected Topics in Rock Mechanics | 4 +0 | 10 | Optional |   Rupar Veljko | |
Discrete models of rock mass | 4 +0 | 10 | Optional | ||
Qualitative and Quantitative Geological Analysis of Digital images | 5 +0 | 10 | Optional |   Trivic Branislav | |
Mechanics of Unsaturated Soils | 4 +0 | 10 | Optional |   Hadzi-Nikovic Gordana | |
Geostatic Stress Calculation - Selected topics | 4 +0 | 10 | Optional |   Hadzi-Nikovic Gordana | |
Special Topics in Construction of Underground Facilities | 4 +0 | 10 | Optional |   Tokalic Rade | |
Elective Block4 | XIII semester | XIV semester | ECTS | The status | Professor |
Engineering Geological Models | 4 +0 | 10 | Optional |   Abolmasov Biljana | |
Soil Mechanics - Selected Topics | 4 +0 | 10 | Optional |   Rakic Dragoslav | |
Foundation - Selected Topics | 4 +0 | 10 | Optional |   Rakic Dragoslav | |
Solid Waste Geotechnical Engineering | 4 +0 | 10 | Optional |   Rakic Dragoslav | |
Mechanics of Unsaturated Soils | 4 +0 | 10 | Optional |   Hadzi-Nikovic Gordana | |
Geostatic Stress Calculation - Selected topics | 4 +0 | 10 | Optional |   Hadzi-Nikovic Gordana | |
III year | |||||
Name of subjects | XV semester | XVI semester | ECTS | The status | Professor |
Paper from SCI List | 0 +0 | 15 | Compulsory | ||
Completion PhD Dissertation | 0 +0 | 15 | Compulsory | ||
Study and Scientific Research 1 | 0 +0 | 5 | Compulsory | ||
Completion PhD Dissertation | 0 +0 | 20 | Compulsory | ||
Doctoral dissertation Defense (GT ) | 0 +0 | 5 | Compulsory | ||
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |