Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
General Geology | 3 +2 | 6 | Compulsory | ||
Chemistry | 3 +3 | 7 | Compulsory | ||
English 1 | 1 +1 | 2 | Compulsory | ||
Physics 1 | 3 +3 | 7 | Compulsory | ||
Mathematics 1 | 3 +3 | 6 | Compulsory | ||
Mathematics 2 | 3 +3 | 6 | Compulsory | ||
Mineralogy | 2 +2 | 5 | Compulsory | ||
English 2 | 2 +2 | 4 | Compulsory | ||
Hydrochemistry 1 | 3 +3 | 6 | Compulsory | ||
General Hydrology | 3 +3 | 7 | Compulsory | ||
Course/ Subject of Elective Bl1 | 2 +0 | ||||
Field Study in General Geology | 1 +1 | 2 | Compulsory | ||
Elective Block1 | I semester | II semester | ECTS | The status | Professor |
History of Geology | 2 +0 | 2 | Optional | ||
Computing in Hydrogeology | 2 +0 | 2 | Optional | ||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Petrology | 3 +2 | 6 | Compulsory | ||
Hydrogeology | 3 +2 | 6 | Compulsory | ||
Hydrochemistry 2 | 3 +2 | 6 | Compulsory | ||
Historical Geology B | 4 +2 | 6 | Compulsory | ||
Hydrogeological Drilling | 3 +2 | 6 | Compulsory | ||
Geomorphology | 2 +2 | 5 | Compulsory | ||
Hydraulics | 3 +3 | 7 | Compulsory | ||
Design of Water Wells | 3 +2 | 6 | Compulsory | ||
Methods of Hydrogeological Research | 3 +3 | 7 | Compulsory | ||
Field Study from Group of Subjects | 0 +3 | 5 | Compulsory | ||
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Structural Geology | 2 +3 | 6 | Compulsory | ||
Remote Sensing | 2 +2 | 5 | Compulsory | ||
Hydraulic of Wells | 3 +3 | 8 | Compulsory | ||
Basics of Geophysics B | 2 +2 | 5 | Compulsory | ||
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Hydrogeological Mapping | 3 +3 | 7 | Compulsory | ||
General Hydrogeoecology | 3 +3 | 7 | Compulsory | ||
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Field Study – Hydrogeological Mapping | 1 +5 | 6 | Compulsory | ||
Field Study from Group of Subjects | 0 +1 | 1 | Compulsory | ||
Elective Block2 | V semester | VI semester | ECTS | The status | Professor |
Hydrogeochemistry | 2 +2 | 5 | Optional | ||
Mining Hydrogeology | 2 +2 | 5 | Optional | ||
Mineral Water | 2 +2 | 5 | Optional | ||
Tapping of Groundwater Sources | 2 +2 | 5 | Optional | ||
Elective Block3 | V semester | VI semester | ECTS | The status | Professor |
Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Optional | ||
Geology of Serbia | 2 +2 | 5 | Optional | ||
Engineering Geology | 2 +2 | 5 | Optional | ||
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Geothermology | 2 +2 | 5 | Optional | ||
Tapping of Groundwater Sources | 2 +2 | 5 | Optional | ||
Regional Hydrogeology | 2 +2 | 5 | Optional | ||
Groundwater Protection | 2 +2 | 5 | Optional | ||
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Groundwater Modeling 1 | 3 +3 | 8 | Compulsory | ||
Designing in Hydrogeology | 3 +3 | 7 | Compulsory | ||
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Course/ Subject of Elective Bl6 | 2 +2 | ||||
GIS Applications in Geology in Hydrogeology | 2 +2 | 5 | Compulsory | ||
Professional Practice | 0 +3 | 3 | Compulsory | ||
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Field Study – Group of Subjects | 2 +2 | 4 | Compulsory | ||
Final Work | 0 +0 | 8 | Compulsory | ||
Elective Block2 | VII semester | VIII semester | ECTS | The status | Professor |
Hydrogeochemistry | 2 +2 | 5 | Optional | ||
Mining Hydrogeology | 2 +2 | 5 | Optional | ||
Mineral Water | 2 +2 | 5 | Optional | ||
Tapping of Groundwater Sources | 2 +2 | 5 | Optional | ||
Elective Block4 | VII semester | VIII semester | ECTS | The status | Professor |
Geothermology | 2 +2 | 5 | Optional | ||
Tapping of Groundwater Sources | 2 +2 | 5 | Optional | ||
Regional Hydrogeology | 2 +2 | 5 | Optional | ||
Groundwater Protection | 2 +2 | 5 | Optional | ||
Elective Block6 | VII semester | VIII semester | ECTS | The status | Professor |
Sedimentology B | 2 +2 | 5 | Optional | ||
Quaternary Geology | 2 +2 | 5 | Optional | ||
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |