Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
General Geology | 3 +2 | 6 | Compulsory | ||
Mathematics 1 | 3 +3 | 6 | Compulsory | ||
Chemistry | 3 +3 | 7 | Compulsory | ||
English 1 | 1 +1 | 2 | Compulsory | ||
Physics 1 | 3 +3 | 7 | Compulsory | ||
Field Study in General Geology | 1 +1 | 2 | Compulsory | ||
Descriptive Geometry | 2 +2 | 4 | Compulsory | ||
Mathematics 2 | 3 +3 | 6 | Compulsory | ||
Physics 2 | 3 +2 | 6 | Compulsory | ||
Geomorphology | 2 +2 | 5 | Compulsory | ||
Mineralogy | 2 +2 | 5 | Compulsory | ||
English 2 | 2 +2 | 4 | Compulsory | ||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Basics of Hydrogeology | 2 +2 | 5 | Compulsory | ||
Mathematics 3 | 3 +2 | 5 | Compulsory | ||
Petrology | 3 +2 | 6 | Compulsory | ||
English 3 | 1 +2 | 3 | Compulsory | ||
Structural Geology | 2 +3 | 6 | Compulsory | ||
Course/ Subject of Elective Bl1 | 2 +2 | ||||
Mineral Deposits B | 2 +2 | 5 | Compulsory | ||
English 4 | 1 +1 | 2 | Compulsory | ||
Computer Application in Geophysics | 1 +3 | 6 | Compulsory | ||
Geological Mapping | 3 +3 | 7 | Compulsory | ||
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Elective Block1 | III semester | IV semester | ECTS | The status | Professor |
Basics of Geodesy | 2 +2 | 5 | Optional | ||
Basics of Nuclear Physics | 2 +2 | 5 | Optional | ||
Exploration Drilling B | 2 +2 | 5 | Optional | ||
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Paleogeography | 2 +2 | 5 | Optional | ||
Geology of Serbia | 2 +2 | 5 | Optional | ||
Engineering Geology | 2 +2 | 5 | Optional | ||
Elective Block3 | III semester | IV semester | ECTS | The status | Professor |
Basics of Gemmology | 2 +2 | 5 | Optional | ||
Origin and Development of Life | 2 +2 | 5 | Optional | ||
Geoheritage and Geotourism | 2 +2 | 5 | Optional | ||
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Tectonics | 2 +2 | 5 | Compulsory | ||
Fundamentals of Seismology | 2 +2 | 5 | Compulsory | ||
Fundamentals of Gravimetry | 2 +2 | 5 | Compulsory | ||
Fundamentals of Electromerty | 2 +2 | 5 | Compulsory | ||
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Course/ Subject of Elective Bl5 | 2 +2 | ||||
Fundamentals of Seismometry | 2 +2 | 5 | Compulsory | ||
Fundamentals of Magnetometry | 2 +2 | 5 | Compulsory | ||
Professional Practice in Geophysics 1 | 3 +0 | 2 | Compulsory | ||
Course/ Subject of Elective Bl6 | 2 +2 | ||||
Field Study in Geophysics 1 | 2 +2 | 5 | Compulsory | ||
Final Assignment in Geophysics | 0 +0 | 8 | Compulsory | ||
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Stratigraphy of Serbia | 2 +2 | 5 | Optional | ||
Sedimentology B | 2 +2 | 5 | Optional | ||
Remote Sensing | 2 +2 | 5 | Optional | ||
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Petroleum Geology | 2 +2 | 5 | Optional | ||
Geology and Environmental Protection | 2 +2 | 5 | Optional | ||
Geological Hazard and Risk | 2 +2 | 5 | Optional | ||
Elective Block6 | V semester | VI semester | ECTS | The status | Professor |
Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Optional | ||
he Physical Basis of Geothermy | 2 +2 | 5 | Optional | ||
Engineering Hydrogeology | 2 +2 | 5 | Optional | ||
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |