Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
V year | |||||
Name of subjects | IX semester | X semester | ECTS | The status | Professor |
Rock Mechanics | 3 +2 | 6 | Compulsory | ||
Geotechnical Engineering Calculations 2 | 2 +3 | 6 | Compulsory | ||
Geotechnical Remedial Works 2 | 2 +3 | 6 | Compulsory | ||
Engineering Geodynamics | 2 +3 | 6 | Compulsory | ||
Soil Mechanics 2 | 3 +2 | 6 | Compulsory | ||
Foundation Engineering | 2 +2 | 4 | Compulsory | ||
Research Study | 0 +0 +8 | 4 | Compulsory | ||
Professional Practice | 0 +0 +3 | 2 | Compulsory | ||
Scientific Research | 3 +0 | 2 | Compulsory | ||
Diploma/Graduation Thesis | 0 +0 | 18 | Compulsory | ||
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |