Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
V year | |||||
Name of subjects | IX semester | X semester | ECTS | The status | Professor |
Course/ Subject of Elective Bl9 | 2 +2 | ||||
Course/ Subject of Elective Bl10 | 2 +2 | ||||
Course/ Subject of Elective Bl11 | 2 +2 | ||||
Course/ Subject of Elective Bl12 | 2 +2 | ||||
Course/ Subject of Elective Bl13 | 2 +2 | ||||
Course/ Subject of Elective Bl14 | 2 +2 | ||||
Course/ Subject of Elective Bl15 | 2 +2 | ||||
Course/ Subject of Elective Bl16 | 2 +2 | ||||
Elective Block9 | IX semester | X semester | ECTS | The status | Professor |
Specific Fields of Physics | 2 +2 | 6 | Optional | ||
Database | 2 +2 | 6 | Optional | ||
Elective Block10 | IX semester | X semester | ECTS | The status | Professor |
Specific Fields of Chemistry | 2 +2 | 6 | Optional | ||
Methodology of Scientific Research | 2 +2 | 6 | Optional | ||
Sampling Techniques and Analysis | 2 +2 | 6 | Optional | ||
Elective Block11 | IX semester | X semester | ECTS | The status | Professor |
Selected Topics in Mathematics | 2 +2 | 6 | Optional | ||
Introduction to Finite Element | 2 +2 | 6 | Optional | ||
Elective Block12 | IX semester | X semester | ECTS | The status | Professor |
Modeling the Influence of Exploitation on the Environment | 2 +2 | 6 | Optional | ||
Design of Fire Protection Measures | 2 +2 | 6 | Optional | ||
Elective Block13 | IX semester | X semester | ECTS | The status | Professor |
Technical and Biological Reclamation of Open Pits and Dumps | 2 +2 | 6 | Optional | ||
Crushing and Screening | 2 +2 | 6 | Optional | ||
Elective Block14 | IX semester | X semester | ECTS | The status | Professor |
Ground control | 2 +2 | 6 | Optional | ||
Evaluation of Protection Projects | 2 +2 | 6 | Optional | ||
Safety Measures in Underground Roadways Development | 2 +2 | 6 | Optional | ||
Elective Block15 | IX semester | X semester | ECTS | The status | Professor |
Disposal of Tailing | 2 +2 | 6 | Optional | ||
Dust Suppression | 2 +2 | 6 | Optional | ||
Elective Block16 | IX semester | X semester | ECTS | The status | Professor |
Information System Design | 2 +2 | 6 | Optional | ||
Management System in Work Safety | 2 +2 | 6 | Optional | ||
Water Treatment 1 | 2 +2 | 6 | Optional | ||
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |