Geotechnics - basic academic studies
Conditions for enrolment: Finished high school education in a four years period and passed entrance exam
Study programme objectives:
- Educating of geotechnics engineers;
- Transferring of scientific and professional knowledge and skills, and possibility for continuance of higher levels of education (master and doctoral studies);
- Continuous development of geotechnics profession and science and providing of an updated study programme;
- Harmonisation of the evaluation system with the EU countries, and possibility for employment at a unified labour market;
- Modernisation of programme contents and increase of the acquired knowledge applicability for professional engineering work in the area of geo-technique;
- Providing of general academic education for work in the related areas: construction, mining, urban planning, spatial planning, ecology;
- Determining of students’ affinities and their further guiding;
- Providing of young professionals and scientists.
Further approach: A degree holder may enrol in master academic studies.
Professional status: B. Sc. in Geology
- The students who have finished this study programme are able to do the following
- Participate in quality execution of field research and laboratory geo-mechanical examinations;
- Analyse and interpret the results of the executed research and solve specific problems based on their results;
- Participate in execution and interpretation of geotechnical monitoring results;
- Perform geotechnical surveillance and control performing of geotechnical works;
- Participate in performing meliorative works in soil and rock (injecting and drainage systems);
- Conduct field research and laboratory examinations of soil and rocks in environmental protection.
Curriculum
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
Mathematics 1 | 3 +2 | 6 | Compulsory |   Stankov Dragan | |
Chemistry | 3 +3 | 7 | Compulsory |   Baošić Rada | |
Physics 1 | 3 +3 | 7 | Compulsory |   Damnjanović Vesna | |
General Geology | 2 +2 | 6 | Compulsory |   Toljić Marinko | |
English 1 | 1 +1 | 2 | Compulsory |   Beko Lidija   Laban Aleksandar |
|
Mineralogy | 2 +2 | 5 | Compulsory |   Rosić Aleksandra | |
Descriptive Geometry | 2 +1 | 4 | Compulsory |   Stankov Dragan | |
Mathematics 2 | 3 +2 | 6 | Compulsory |   Stankov Dragan | |
English 2 | 2 +1 | 4 | Compulsory |   Beko Lidija   Laban Aleksandar |
|
Geomorphology | 2 +2 | 5 | Compulsory |   Stojadinović Uroš | |
Informatics | 2 +3 | 6 | Compulsory |   Stankov Dragan | |
Course/ Subject of Elective Bl1 | 0 +2 | ||||
Elective Block1 | I semester | II semester | ECTS | The status | Professor |
Field Study in Basics of Geotechnics | 0 +2 | 2 | Optional |   Hadž-Niković Gordana | |
History of Geology | 2 +0 | 2 | Optional | ||
[top] | |||||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Engineering Mechanics | 2 +1 | 3 | Compulsory |   Grozdanović Ines | |
Petrology | 3 +2 | 6 | Compulsory |   Šarić Kristina | |
Basics of Hydrogeology | 2 +2 | 5 | Compulsory |   Dokmanović Petar | |
Structural Geology | 2 +3 | 6 | Compulsory |   Trivić Branislav   Krstekanić Nemanja |
|
Historical Geology B | 3 +2 | 6 | Compulsory |   Ganić Meri | |
Basics of Geophysics B | 2 +2 | 5 | Compulsory |   Vučković Dejan | |
Strength of Materials | 2 +3 | 4 | Compulsory |   Ćorić Stanko | |
Geological Mapping | 3 +3 | 7 | Compulsory |   Toljić Marinko   Krstekanić Nemanja |
|
Field Study in Geological Mapping | 2 +0 +4 | 7 | Compulsory |   Toljić Marinko   Krstekanić Nemanja |
|
Geotechnical Investigations | 2 +1 | 2 | Compulsory |   Lapčević Radojica   Marjanović Miloš |
|
Course/ Subject of Elective Bl2 | 2 +1 | ||||
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Basics of Mining | 2 +1 | 5 | Optional |   Lutovac Suzana   Gligorić Miloš |
|
Fundamentals of Seismology | 1 +2 | 4 | Optional |   Vučković Dejan | |
Elective Block3 | III semester | IV semester | ECTS | The status | Professor |
Geology of Serbia | 2 +2 | 5 | Optional |   Rundić Ljupko | |
Mineral Deposits | 2 +2 | 5 | Optional |   Miladinović Zoran   Velojić Miloš |
|
[top] | |||||
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Soil Mechanics | 3 +2 | 6 | Compulsory |   Čaki Laslo | |
Rock Mechanics | 3 +2 | 6 | Compulsory |   Marjanović Miloš | |
Principles of Engineering Geology | 2 +2 | 4 | Compulsory |   Abolmasov Biljana | |
Geological Building Materials | 2 +2 | 4 | Compulsory |   Jevremović Dragutin | |
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Course/ Subject of Elective Bl5 | 2 +2 | ||||
Methods of Engineering – Geological Research | 3 +3 | 6 | Compulsory |   Jevremović Dragutin | |
Engineering Geodynamics | 3 +2 | 6 | Compulsory |   Abolmasov Biljana | |
Civil Engineering Constructions in Geotechnics | 3 +2 | 5 | Compulsory |    | |
Field Work in Engineering Geology (GT ) | 0 +0 +4 | 4 | Compulsory |   Jevremović Dragutin   Marjanović Miloš |
|
Course/ Subject of Elective Bl6 | 2 +2 | ||||
Course/ Subject of Elective Bl7 | 1 +2 | ||||
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Remote Sensing | 2 +2 | 5 | Optional |   Stojadinović Uroš | |
Sedimentology B | 2 +2 | 5 | Optional |   Vasić Nebojša | |
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Basics of Geodesy | 2 +2 | 5 | Optional |   Milutinović Aleksandar | |
Quaternary Geology B | 2 +2 | 5 | Optional |   Nenadić Draženko | |
Elective Block6 | V semester | VI semester | ECTS | The status | Professor |
Geotechnical Remedial Works | 2 +2 | 5 | Optional |   Lapčević Radojica   Marjanović Miloš |
|
GIS Application in Geology | 2 +2 | 5 | Optional |   Trivić Branislav   Krstekanić Nemanja |
|
Engineering Hydrogeology | 2 +2 | 5 | Optional |   Dokmanović Petar | |
Elective Block7 | V semester | VI semester | ECTS | The status | Professor |
Works in the Soil | 1 +2 | 4 | Optional |   Čaki Laslo | |
Geotechnical Works in the Rocks | 2 +1 | 4 | Optional |   Tokalić Rade   Crnogorac Luka |
|
Urban Geology | 1 +2 | 4 | Optional |   Hadž-Niković Gordana | |
[top] | |||||
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Geotechnical Reclamation | 2 +2 | 5 | Compulsory |   Čaki Laslo   Hadž-Niković Gordana |
|
Geotechnical Engineering Calculations | 3 +3 | 7 | Compulsory |   Hadž-Niković Gordana | |
Foundation Engineering | 3 +2 | 6 | Compulsory |   Rakić Dragoslav | |
Environmental Protection Geotechnics | 2 +2 | 4 | Compulsory |   Rakić Dragoslav | |
Seminar Paper | 0 +0 | 2 | Compulsory | ||
Designing a Geoengineering Research | 1 +3 | 6 | Compulsory |   Jevremović Dragutin | |
Course/ Subject of Elective Bl8 | 1 +3 | ||||
Geotechnical Conditions for Construction of Facilities | 2 +3 | 5 | Compulsory |   Hadž-Niković Gordana | |
Field Study – Engineering Practice | 0 +5 | 4 | Compulsory |   Jevremović Dragutin   Marjanović Miloš |
|
Graduation Thesis/Diploma Thesis | 0 +0 | 12 | Compulsory | ||
Course/ Subject of Elective Bl9 | 1 +2 | ||||
Elective Block8 | VII semester | VIII semester | ECTS | The status | Professor |
Geotechnical Software Applications | 1 +3 | 5 | Optional |   Marjanović Miloš | |
Seismology | 2 +2 | 5 | Optional |   Vučković Dejan | |
Elective Block9 | VII semester | VIII semester | ECTS | The status | Professor |
Works in the Soil | 1 +2 | 4 | Optional |   Čaki Laslo | |
Geotechnical Works in the Rocks | 2 +1 | 4 | Optional |   Tokalić Rade   Crnogorac Luka |
|
Urban Geology | 1 +2 | 4 | Optional |   Hadž-Niković Gordana | |
[top] |
*Note: Courses marked in gray will not be held in the school year 2015/2016