Hidrogeology - basic academic studies
Web: http://www.rgf.bg.ac.rs/dhg/
Curriculum
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
General Geology | 3 +2 | 6 | Compulsory |   Toljić Marinko | |
Chemistry | 3 +3 | 7 | Compulsory |   Baošić Rada   Mijatović Aleksandar |
|
English 1 | 1 +1 | 2 | Compulsory |   Beko Lidija | |
Physics 1 | 3 +3 | 7 | Compulsory |   Damnjanović Vesna | |
Mathematics 1 | 3 +3 | 6 | Compulsory |   Stankov Dragan | |
Mathematics 2 | 3 +3 | 6 | Compulsory |   Stankov Dragan | |
Mineralogy | 2 +2 | 5 | Compulsory |   Rosić Aleksandra | |
English 2 | 2 +2 | 4 | Compulsory |   Beko Lidija | |
Hydrochemistry 1 | 3 +3 | 6 | Compulsory |   Dragišić Veselin | |
General Hydrology | 3 +3 | 7 | Compulsory |   Ristić - Vakanjac Vesna | |
Course/ Subject of Elective Bl1 | 2 +0 | ||||
Field Study in General Geology | 1 +1 | 2 | Compulsory |   Toljić Marinko | |
Elective Block1 | I semester | II semester | ECTS | The status | Professor |
History of Geology | 2 +0 | 2 | Optional | ||
Computing in Hydrogeology | 2 +0 | 2 | Optional |   Polomčić Dušan | |
[top] | |||||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Petrology | 3 +2 | 6 | Compulsory |   Šarić Kristina   Kostić Bojan |
|
Hydrogeology | 3 +2 | 6 | Compulsory |   Dragišić Veselin   Ristić - Vakanjac Vesna   Živanović Vladimir |
|
Hydrochemistry 2 | 3 +2 | 6 | Compulsory |   Dragišić Veselin | |
Historical Geology B | 4 +2 | 6 | Compulsory |   Ganić Meri | |
Hydrogeological Drilling | 3 +2 | 6 | Compulsory |   Milanović Saša | |
Geomorphology | 2 +2 | 5 | Compulsory |   Stojadinović Uroš | |
Hydraulics | 3 +3 | 7 | Compulsory |   Bajić Dragoljub   Polomčić Dušan |
|
Design of Water Wells | 3 +2 | 6 | Compulsory |   Milanović Saša | |
Methods of Hydrogeological Research | 3 +3 | 7 | Compulsory |   Milanović Saša   Stevanović Zoran |
|
Field Study from Group of Subjects | 0 +3 | 5 | Compulsory |   Ristić - Vakanjac Vesna | |
[top] | |||||
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Structural Geology | 2 +3 | 6 | Compulsory |   Trivić Branislav   Krstekanić Nemanja |
|
Remote Sensing | 2 +2 | 5 | Compulsory |   Stojadinović Uroš | |
Hydraulic of Wells | 3 +3 | 8 | Compulsory |   Bajić Dragoljub   Polomčić Dušan |
|
Basics of Geophysics B | 2 +2 | 5 | Compulsory |   Vučković Dejan | |
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Hydrogeological Mapping | 3 +3 | 7 | Compulsory |   Jemcov Igor   Živanović Vladimir |
|
General Hydrogeoecology | 3 +3 | 7 | Compulsory | ||
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Field Study – Hydrogeological Mapping | 1 +5 | 6 | Compulsory |   Jemcov Igor   Živanović Vladimir |
|
Field Study from Group of Subjects | 0 +1 | 1 | Compulsory |   Jemcov Igor | |
Elective Block2 | V semester | VI semester | ECTS | The status | Professor |
Hydrogeochemistry | 2 +2 | 5 | Optional |   Štrbački Jana | |
Mining Hydrogeology | 2 +2 | 5 | Optional |   Dragišić Veselin | |
Mineral Water | 2 +2 | 5 | Optional |   Krunić Olivera | |
Tapping of Groundwater Sources | 2 +2 | 5 | Optional |   Stevanović Zoran   Milanović Saša |
|
Elective Block3 | V semester | VI semester | ECTS | The status | Professor |
Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Optional |   Vasiljević Ivana   Đurić Dragana |
|
Geology of Serbia | 2 +2 | 5 | Optional |   Rundić Ljupko | |
Engineering Geology | 2 +2 | 5 | Optional |   Abolmasov Biljana   Krušić Jelka |
|
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Geothermology | 2 +2 | 5 | Optional |   Milenić Dejan | |
Tapping of Groundwater Sources | 2 +2 | 5 | Optional |   Polomčić Dušan   Bajić Dragoljub |
|
Regional Hydrogeology | 2 +2 | 5 | Optional |   Krunić Olivera | |
Groundwater Protection | 2 +2 | 5 | Optional |   Živanović Vladimir   Jemcov Igor |
|
[top] | |||||
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Groundwater Modeling 1 | 3 +3 | 8 | Compulsory |   Polomčić Dušan   Bajić Dragoljub |
|
Designing in Hydrogeology | 3 +3 | 7 | Compulsory |   Milenić Dejan | |
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Course/ Subject of Elective Bl6 | 2 +2 | ||||
GIS Applications in Geology in Hydrogeology | 2 +2 | 5 | Compulsory |   Trivić Branislav   Živanović Vladimir |
|
Professional Practice | 0 +3 | 3 | Compulsory |   Dokmanović Petar   Polomčić Dušan |
|
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Field Study – Group of Subjects | 2 +2 | 4 | Compulsory |   Milenić Dejan   Krunić Olivera |
|
Final Work | 0 +0 | 8 | Compulsory | ||
Elective Block2 | VII semester | VIII semester | ECTS | The status | Professor |
Hydrogeochemistry | 2 +2 | 5 | Optional |   Štrbački Jana | |
Mining Hydrogeology | 2 +2 | 5 | Optional |   Dragišić Veselin | |
Mineral Water | 2 +2 | 5 | Optional |   Krunić Olivera | |
Tapping of Groundwater Sources | 2 +2 | 5 | Optional |   Stevanović Zoran   Milanović Saša |
|
Elective Block4 | VII semester | VIII semester | ECTS | The status | Professor |
Geothermology | 2 +2 | 5 | Optional |   Milenić Dejan | |
Tapping of Groundwater Sources | 2 +2 | 5 | Optional |   Polomčić Dušan   Bajić Dragoljub |
|
Regional Hydrogeology | 2 +2 | 5 | Optional |   Krunić Olivera | |
Groundwater Protection | 2 +2 | 5 | Optional |   Živanović Vladimir   Jemcov Igor |
|
Elective Block6 | VII semester | VIII semester | ECTS | The status | Professor |
Sedimentology B | 2 +2 | 5 | Optional |   Vasić Nebojša | |
Quaternary Geology | 2 +2 | 5 | Optional |   Nenadić Draženko | |
[top] |
*Note: Courses marked in gray will not be held in the school year 2015/2016