Geophysics - basic academic studies
Curriculum
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
General Geology | 3 +2 | 6 | Compulsory |   Toljić Marinko | |
Mathematics 1 | 3 +3 | 6 | Compulsory |   Stankov Dragan | |
Chemistry | 3 +3 | 7 | Compulsory |   Baošić Rada | |
English 1 | 1 +1 | 2 | Compulsory |   Beko Lidija   Laban Aleksandar |
|
Physics 1 | 3 +3 | 7 | Compulsory |   Damnjanović Vesna | |
Field Study in General Geology | 1 +1 | 2 | Compulsory |   Toljić Marinko | |
Descriptive Geometry | 2 +2 | 4 | Compulsory |   Stankov Dragan | |
Mathematics 2 | 3 +3 | 6 | Compulsory |   Stankov Dragan | |
Physics 2 | 3 +2 | 6 | Compulsory |   Damnjanović Vesna   Nikolić Dobrica |
|
Geomorphology | 2 +2 | 5 | Compulsory |   Stojadinović Uroš | |
Mineralogy | 2 +2 | 5 | Compulsory |   Rosić Aleksandra | |
English 2 | 2 +2 | 4 | Compulsory |   Beko Lidija   Laban Aleksandar |
|
[top] | |||||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Basics of Hydrogeology | 2 +2 | 5 | Compulsory |   Dokmanović Petar | |
Mathematics 3 | 3 +2 | 5 | Compulsory |   Stankov Dragan | |
Petrology | 3 +2 | 6 | Compulsory |   Šarić Kristina | |
English 3 | 1 +2 | 3 | Compulsory |   Beko Lidija   Laban Aleksandar |
|
Structural Geology | 2 +3 | 6 | Compulsory |   Trivić Branislav   Krstekanić Nemanja |
|
Course/ Subject of Elective Bl1 | 2 +2 | ||||
Mineral Deposits B | 2 +2 | 5 | Compulsory |   Jelenković Rade | |
English 4 | 1 +1 | 2 | Compulsory |   Beko Lidija   Laban Aleksandar |
|
Computer Application in Geophysics | 1 +3 | 6 | Compulsory |   Ignjatović Snežana | |
Geological Mapping | 3 +3 | 7 | Compulsory |   Toljić Marinko   Krstekanić Nemanja |
|
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Elective Block1 | III semester | IV semester | ECTS | The status | Professor |
Basics of Geodesy | 2 +2 | 5 | Optional |   Milutinović Aleksandar | |
Basics of Nuclear Physics | 2 +2 | 5 | Optional |      Nikolić Dobrica |
|
Exploration Drilling B | 2 +2 | 5 | Optional |   Gluščević Branko | |
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Paleogeography | 2 +2 | 5 | Optional |   Nenadić Draženko | |
Geology of Serbia | 2 +2 | 5 | Optional |   Rundić Ljupko | |
Engineering Geology | 2 +2 | 5 | Optional |   Abolmasov Biljana | |
Elective Block3 | III semester | IV semester | ECTS | The status | Professor |
Basics of Gemmology | 2 +2 | 5 | Optional | ||
Origin and Development of Life | 2 +2 | 5 | Optional |   Milivojević Jelena | |
Geoheritage and Geotourism | 2 +2 | 5 | Optional |   Ganić Meri | |
[top] | |||||
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Tectonics | 2 +2 | 5 | Compulsory |   Toljić Marinko | |
Fundamentals of Seismology | 2 +2 | 5 | Compulsory |   Vučković Dejan | |
Fundamentals of Gravimetry | 2 +2 | 5 | Compulsory |   Vasiljević Ivana | |
Fundamentals of Electromerty | 2 +2 | 5 | Compulsory |   Sretenović Branislav | |
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Course/ Subject of Elective Bl5 | 2 +2 | ||||
Fundamentals of Seismometry | 2 +2 | 5 | Compulsory |   Sretenović Branislav | |
Fundamentals of Magnetometry | 2 +2 | 5 | Compulsory |   Cvetkov Vesna | |
Professional Practice in Geophysics 1 | 3 +0 | 2 | Compulsory |   Cvetkov Vesna | |
Course/ Subject of Elective Bl6 | 2 +2 | ||||
Field Study in Geophysics 1 | 2 +2 | 5 | Compulsory |   Đurić Dragana | |
Final Assignment in Geophysics | 0 +0 | 8 | Compulsory | ||
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Stratigraphy of Serbia | 2 +2 | 5 | Optional |   Ganić Meri | |
Sedimentology B | 2 +2 | 5 | Optional |   Vasić Nebojša | |
Remote Sensing | 2 +2 | 5 | Optional |   Stojadinović Uroš | |
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Petroleum Geology | 2 +2 | 5 | Optional |   Kostić Aleksandar | |
Geology and Environmental Protection | 2 +2 | 5 | Optional |   Jović Vidojko | |
Geological Hazard and Risk | 2 +2 | 5 | Optional |   Abolmasov Biljana   Marjanović Miloš |
|
Elective Block6 | V semester | VI semester | ECTS | The status | Professor |
Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Optional |   Vasiljević Ivana | |
he Physical Basis of Geothermy | 2 +2 | 5 | Optional |   Vučković Dejan | |
Engineering Hydrogeology | 2 +2 | 5 | Optional |   Dokmanović Petar | |
[top] |
*Note: Courses marked in gray will not be held in the school year 2015/2016