Petroleum Engineering - basic academic studies
Modules:
Curriculum
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
Basics of Physics | 3 +2 | 7 | Compulsory |   Damnjanović Vesna   Jovković Dragutin |
|
Mathematics 1 | 3 +3 | 8 | Compulsory |      Radojičić Marija |
|
Basics of Geology and Mineralogy | 3 +1 | 6 | Compulsory |   Stojadinović Uroš   Pačevski Aleksandar |
|
Social Sciences 1 | 2 +0 | 3 | Compulsory |   Beljić Čedomir | |
Informatics 1 | 2 +3 | 6 | Compulsory |   Stanković Ranka   Radojičić Marija |
|
Mechanics 1 | 3 +3 | 8 | Compulsory |   Grozdanović Ines | |
Engineering Graphics | 3 +3 | 6 | Compulsory |   Milutinović Aleksandar   Gojković Zoran |
|
Basics of Mining | 2 +0 | 3 | Compulsory |   Lutovac Suzana   Gligorić Miloš |
|
Mathematics 2 | 3 +3 | 8 | Compulsory |      Radojičić Marija |
|
Mineral Deposits and Basics of Petrography | 3 +1 | 5 | Compulsory |   Miladinović Zoran   Vasković Nada |
|
[top] | |||||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Mechanics 2 | 3 +3 | 8 | Compulsory |   Vasović Nebojša | |
Chemistry | 3 +2 | 6 | Compulsory |   Ilić Marija   Mijatović Aleksandar |
|
Materials Technologies | 3 +2 | 6 | Compulsory |   Lutovac Suzana   Tokalić Rade   Gligorić Miloš   Crnogorac Luka |
|
Probability and Statistics | 2 +2 | 6 | Compulsory |   Stanković Ranka | |
Course/ Subject of Elective Bl1 | 2 +1 | ||||
Electrical Engineering in Mining | 2 +2 | 6 | Compulsory |   Aleksandrović Snežana | |
Thermodynamics | 3 +2 | 7 | Compulsory |   Živković Marija   Madžarević Aleksandar |
|
Machine Elements | 3 +3 | 7 | Compulsory |   Tanasijević Miloš   Ivić Milica |
|
Rock and Soil Mechanics | 3 +2 | 6 | Compulsory |   Gojković Nebojša   Rupar Veljko |
|
Course/ Subject of Elective Bl2 | 2 +1 | ||||
Elective Block1 | III semester | IV semester | ECTS | The status | Professor |
Selected Topics in Physics | 2 +1 | 4 | Optional | ||
Basics of Hydrogeology | 2 +1 | 4 | Optional |   Dokmanović Petar | |
English 1 | 2 +1 | 4 | Optional |   Beko Lidija   Laban Aleksandar |
|
Social Sciences 2 | 2 +1 | 4 | Optional |   Gluščević Branko | |
Fluid Dynamics | 2 +1 | 4 | Optional |   Vasović Nebojša | |
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Selected Topics in Chemistry | 2 +1 | 4 | Optional | ||
Informatics 2 | 2 +1 | 4 | Optional |   Stanković Ranka   Radojičić Marija |
|
Numerical Analysis | 2 +1 | 4 | Optional |   Stankov Dragan | |
Environmental Protection | 2 +1 | 4 | Optional |   Cvjetić Aleksandar | |
English 2 | 2 +1 | 4 | Optional |   Beko Lidija   Laban Aleksandar |
|
[top] | |||||
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Automation and Process Control | 2 +2 | 4 | Compulsory |   Ivezić Dejan   Ivić Milica |
|
Well bore Fluids | 2 +2 | 6 | Compulsory |   Leković Branko | |
Petroleum Geology | 2 +2 | 6 | Compulsory |   Kostić Aleksandar | |
Physics of Fluid Reservoirs | 2 +2 | 6 | Compulsory |   Karović-Maričić Vesna | |
Course/ Subject of Elective Bl3 | 2 +1 | ||||
Course/ Subject of Elective Bl4 | 2 +1 | ||||
Production Engineering 1 | 2 +2 | 6 | Compulsory |   Danilović Dušan   Crnogorac Miroslav |
|
Petroleum Processing | 2 +2 | 5 | Compulsory |   Danilović Dušan   Crnogorac Miroslav |
|
Reservoir Engineering 1 | 2 +2 | 6 | Compulsory |   Karović-Maričić Vesna | |
Drilling Technology 1 | 2 +2 | 5 | Compulsory |   Leković Branko | |
Course/ Subject of Elective Bl5 | 2 +1 | ||||
Field Study and Summer Practice | 0 +8 | 4 | Compulsory |   Danilović Dušan   Crnogorac Miroslav |
|
Elective Block3 | V semester | VI semester | ECTS | The status | Professor |
Elements and Equipment of Oil and Gas Installations | 2 +1 | 4 | Optional | ||
Heat Engines | 2 +1 | 4 | Optional |   Živković Marija   Madžarević Aleksandar |
|
Energy and Sustainable Development | 2 +1 | 4 | Optional |   Ivezić Dejan   Živković Marija |
|
Petroleum Chemistry and refining | 2 +1 | 4 | Optional |   Ilić Marija   Mijatović Aleksandar |
|
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Petroleum Exploration Drilling | 2 +1 | 4 | Optional | ||
Well Bore Exploitation of Mineral Resources | 2 +2 | 4 | Optional | ||
Physical and Colloid Chemistry | 2 +2 | 5 | Optional |   Vučinić Dušica | |
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Machinery and Equipment for the Drilling , Exploitation and Transportation of Oil and Gas | 2 +1 | 4 | Optional |   Ivezić Dejan | |
Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Optional |   Vasiljević Ivana | |
Technical Protection and Safety at Work | 2 +1 | 4 | Optional |   Lilić Nikola   Cvjetić Aleksandar |
|
[top] |
*Note: Courses marked in gray will not be held in the school year 2015/2016